Brunholmen; døgnåpent (1 Jan 2021 - 31 Dec 2021) | ||
---|---|---|
Day | Times | |
Monday - Sunday | 12:00 | - 12:00* |
Torghallen (1 Jan 2021 - 31 Dec 2021) | ||
---|---|---|
Day | Times | |
Monday - Saturday | 07:00 | - 23:00* |
Sunday | Closed* |
Kipervika Parkeringshus (1 Jan 2021 - 31 Dec 2021) | ||
---|---|---|
Day | Times | |
Monday - Friday | 07:00 | - 22:00* |
Saturday | 08:00 | - 18:00* |
Sunday | Closed* |
Kremmergaarden (1 Jan 2021 - 31 Dec 2021) | ||
---|---|---|
Day | Times | |
Monday - Friday | 07:00 | - 20:00* |
Saturday | 07:00 | - 18:00* |
Sunday | Closed* |
Ticket Type | Ticket Tariff | |
---|---|---|
Fee | Free | |
Also available as: | ||
Fee | NOK15.00 1 hour |
Note: Prices are a guide only and may change on a daily basis.
Follow Us...
Facebook
Twitter
Youtube
Instagram